9 Upcoming IPO in Nepal 2079/080
Contents
hide
The list of Companies that are issuing IPO is Very soon | |||
S.N | Companies | Issue Manager | Units |
1. | City Hotel Limited | Global IME Capital Ltd | 1,674, 000 |
2. | Ingwa Hydropower Company | Nepal SBI Merchant Banking Ltd | 1,800,000 |
3. | Makar Jitumaya Suri Hydropower | Prabhu Capital Limited | 2,280,000 |
4. | Mai Khola Hydropower Limited | Prabhu Capital limited | 1,921,568 |
5. | Dolti Power Company Ltd | Nic Asia Capital Ltd | 1,609,458 |
6. | Menchhiyam Hydropower Ltd | Nic Asia Capital Ltd | 1,627,750 |
7. | Bhugol Energy Development Company | Nic Asia Capital Ltd | 1,632,160 |
8. | Rawa Energy Development Ltd | Prabhu Capital limited | 840,000 |
9. | Modi Energy Limited | Sunrise Capital Ltd | 7,250,000 |
At this time, Sagarmatha Jalbidhyut Company Limited is allowing the general public to purchase 35,81,760 units of IPO shares as part of an IPO beginning on 8 Chaitra 2079.
The issue will close on the 12th of Chaitra 2079 but if the IPO is not completely subscribed it will extend up to the 22 of Chaitra 2079.
Related,
A List of companies whose IPO shares have not yet been listed on NEPSE